Making Headway Super Bowl Squares – 2026
Four Chances to Win!
1st Quarter = $1,000 Winner
2nd Quarter = $1,000 Winner
3rdQuarter = $1,000 Winner
Final Score = $2,000 Winner
It’s a standard 10X10 grid with 100 boxes. Each box costs $100. For a more detailed explanation, including a video, click here. Anyone can play; feel free to share this with friends, colleagues, and family.
We have a few boxes left for sale, which will be available until Saturday February 7 at 4pm. At that time, the numbers for the sides will be selected and sales will be closed.
How it works: Your box number is assigned a random number and will be sent to you after you purchase. As soon as all the boxes have been sold, the order of the numbers on the top and side of the grids will be randomly generated (by an online system), and everything will be posted on this page. Please note that the numbers on the top and side will be unique for each quarter of the game. There is no advantage or disadvantage based on the number you are originally assigned. If an unpurchased box wins any of the quarters, the winner for that prize will be selected, at random, via a live drawing.
If you want to download a printable version of the grid, just click here.
AFC Champions – Patriots |
||||||||||||||
NFC Champions – Seahawks |
1st Quarter |
7 | 2 | 4 | 9 | 6 | 1 | 5 | 0 | 8 | 3 | |||
2nd Quarter |
8 | 7 | 1 | 3 | 0 | 6 | 2 | 4 | 5 | 9 | ||||
3rd Quarter |
6 | 2 | 5 | 0 | 7 | 3 | 9 | 1 | 4 | 8 | ||||
Final |
0 | 1 | 3 | 7 | 8 | 2 | 6 | 4 | 9 | 5 | ||||
| 7 | 1 | 5 | 8 | #1 – M.Sa. | #2 – Ei.M. | #3 – P.M. | #4 – Je.M. | #5 – S.B. | #6 – M.De. | #7 – P.M. | #8 – J.C. | #9 – M.E. | #10 – T.K. | |
| 0 | 7 | 8 | 3 | #11 – D.C.-K. | #12 – S.La. | #13 – N.T. | #14 – A.S. | #15 – J.F. | #16 – Jo.S. | #17 – S.O. | #18 – C.C. | #19 – L.R. | #20 – C.W. | |
| 4 | 6 | 4 | 2 | #21 – Bi.R. | #22 – A.C. | #23 – M.St. | #24 – L.G. | #25 – J.F. | #26 – E.Z. | #27 – Je.M. | #28 – A.S. | #29 – J.Mc. | #30 – K.M. | |
| 1 | 9 | 6 | 7 | #31 – G.M. | #32 – J.R. | #33 – A.F. | #34 – L.S. | #35 – H.O. | #36 – D.P. | #37 | #38 – B.T. | #39 | #40 – S.R. | |
| 9 | 3 | 9 | 4 | #41 – M.O. | #42 – L.L. | #43 – A.M. | #44 – J.C. | #45 – Er.S. | #46 – Br.R. | #47 | #48 – C.Mc. | #49 | #50 – J.A. | |
| 3 | 0 | 0 | 6 | #51 – S.S. | #52 – S.R. | #53 – J.F. | #54 – J.Mc. | #55 – M.M. | #56 – A.B. | #57 – M.De. | #58 – M.A. | #59 – Ju.S. | #60 – K.P. | |
| 2 | 8 | 7 | 1 | #61 -D.S. | #62 – M.M. | #63 – A.C. | #64 – S.Lo. | #65 – D.P. | #66 – L.R. | #67 – K.F. | #68 – A.A. | #69 – M.Z. | #70 – C.A. | |
| 6 | 4 | 3 | 0 | #71 – M.M. | #72 – K.F. | #73 – K.S. | #74 – M.O. | #75 – Er.M. | #76 – P.H. | #77 – Ju.S. | #78 – C.A. | #79 – H.G. | #80 – T.R. | |
| 5 | 2 | 1 | 5 | #81 – S.D. | #82 | #83 | #84 – H.G. | #85 – C.Mc. | #86 – Ed.M. | #87 – Ei.M | #88 – S.S. | #89 – J.G. | #90 – E.H. | |
| 8 | 5 | 2 | 9 | #91 | #92 | #93 – M.A. | #94 | #95 – M.Da. | #96 – A.A. | #97 – S.C. | #98 — Jo.M. | #99 – M.De. | #100 – Ei.S. | |
